Show
Ignore:
Timestamp:
08/20/10 15:06:58 (21 months ago)
Author:
Carsten
Message:

Merged latest changes from trunk into branches/cafu_to_wx.

Files:
1 modified

Legend:

Unmodified
Added
Removed
  • cafu/branches/cafu_to_wx/Games/DeathMatch/Maps/TestPhysics.cmap

    r51 r124  
    11// Cafu Map File 
    22// Written by CaWE, the Cafu World Editor. 
     3Version 13 
    34 
    45 
    5 { // Entity 0 (the world) 
     6{ 
    67  classname "worldspawn" 
     8  shlmap_patchsize "200.0" 
     9  lightmap_patchsize "200.0" 
    710  fog_color "0 0 0" 
    8   lightmap_patchsize "200.0" 
    911  wind_velocity "0.0" 
    1012  wind_velocity_var "0.0" 
     
    1315  fog_start "0.0" 
    1416  fog_end "1.0" 
    15   shlmap_patchsize "200.0" 
    1617  mru_mat_0 "Textures/OldWAD/Crates/caja06" 
    1718  mru_mat_1 "TechDemo/walls/wall-13b" 
    18   mapfile_version "12" 
    1919 
    20   { // Brush 0 
    21     ( -208.000015258789 -544 320 ) ( -208.000015258789 -544 0 ) ( -208.000015258789 127.982810974121 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
    22     ( -208.000015258789 127.982810974121 320 ) ( -208.000015258789 127.982810974121 0 ) ( -192 127.982810974121 0 ) "Textures/Q1/stone1_3" ( 2 1 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
    23     ( -192 127.982810974121 320 ) ( -192 127.982810974121 0 ) ( -192 -544 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
    24     ( -192 -544 320 ) ( -192 -544 0 ) ( -208.000015258789 -544 0 ) "Textures/Q1/stone1_3" ( 2 1 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
    25     ( -208.000015258789 -544 320 ) ( -208.000015258789 127.982810974121 320 ) ( -192 127.982810974121 320 ) "Textures/Q1/stone1_3" ( 2 1 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
    26     ( -192 127.982810974121 0 ) ( -208.000015258789 127.982810974121 0 ) ( -208.000015258789 -544 0 ) "Textures/Q1/stone1_3" ( 2 1 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
     20  { 
     21    ( -208.00002 -544 320 ) ( -208.00002 -544 0 ) ( -208.00002 127.98281 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
     22    ( -208.00002 127.98281 320 ) ( -208.00002 127.98281 0 ) ( -192 127.98281 0 ) "Textures/Q1/stone1_3" ( 2 1 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
     23    ( -192 127.98281 320 ) ( -192 127.98281 0 ) ( -192 -544 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
     24    ( -192 -544 320 ) ( -192 -544 0 ) ( -208.00002 -544 0 ) "Textures/Q1/stone1_3" ( 2 1 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
     25    ( -208.00002 -544 320 ) ( -208.00002 127.98281 320 ) ( -192 127.98281 320 ) "Textures/Q1/stone1_3" ( 2 1 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
     26    ( -192 127.98281 0 ) ( -208.00002 127.98281 0 ) ( -208.00002 -544 0 ) "Textures/Q1/stone1_3" ( 2 1 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
    2727  } 
    2828 
    2929  { 
    30     ( 160 -544 320 ) ( 160 -544 0 ) ( 160 127.982810974121 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
    31     ( 160 127.982810974121 320 ) ( 160 127.982810974121 0 ) ( 176 127.982810974121 0 ) "Textures/Q1/stone1_3" ( 2 -0.5 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
    32     ( 176 127.982810974121 320 ) ( 176 127.982810974121 0 ) ( 176 -544 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
     30    ( 160 -544 320 ) ( 160 -544 0 ) ( 160 127.98281 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
     31    ( 160 127.98281 320 ) ( 160 127.98281 0 ) ( 176 127.98281 0 ) "Textures/Q1/stone1_3" ( 2 -0.5 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
     32    ( 176 127.98281 320 ) ( 176 127.98281 0 ) ( 176 -544 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
    3333    ( 176 -544 320 ) ( 176 -544 0 ) ( 160 -544 0 ) "Textures/Q1/stone1_3" ( 2 -0.5 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
    34     ( 160 -544 320 ) ( 160 127.982810974121 320 ) ( 176 127.982810974121 320 ) "Textures/Q1/stone1_3" ( 2 -0.5 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
    35     ( 176 127.982810974121 0 ) ( 160 127.982810974121 0 ) ( 160 -544 0 ) "Textures/Q1/stone1_3" ( 2 -0.5 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
     34    ( 160 -544 320 ) ( 160 127.98281 320 ) ( 176 127.98281 320 ) "Textures/Q1/stone1_3" ( 2 -0.5 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
     35    ( 176 127.98281 0 ) ( 160 127.98281 0 ) ( 160 -544 0 ) "Textures/Q1/stone1_3" ( 2 -0.5 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
    3636  } 
    3737 
    3838  { 
    39     ( -192 -560.015625 320 ) ( -192 -560.015625 0 ) ( -192 -544.015625 0 ) "Textures/Q1/stone1_3" ( 2 0.500244140625 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
    40     ( -192 -544.015625 320 ) ( -192 -544.015625 0 ) ( 160 -544.015625 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
    41     ( 160 -544.015625 320 ) ( 160 -544.015625 0 ) ( 160 -560.015625 0 ) "Textures/Q1/stone1_3" ( 2 0.500244140625 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
    42     ( 160 -560.015625 320 ) ( 160 -560.015625 0 ) ( -192 -560.015625 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
    43     ( -192 -560.015625 320 ) ( -192 -544.015625 320 ) ( 160 -544.015625 320 ) "Textures/Q1/stone1_3" ( 2 0 -0.500244140625 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
    44     ( 160 -544.015625 0 ) ( -192 -544.015625 0 ) ( -192 -560.015625 0 ) "Textures/Q1/stone1_3" ( 2 0 -0.500244140625 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
     39    ( -192 -560.0156 320 ) ( -192 -560.0156 0 ) ( -192 -544.0156 0 ) "Textures/Q1/stone1_3" ( 2 0.500244 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
     40    ( -192 -544.0156 320 ) ( -192 -544.0156 0 ) ( 160 -544.0156 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
     41    ( 160 -544.0156 320 ) ( 160 -544.0156 0 ) ( 160 -560.0156 0 ) "Textures/Q1/stone1_3" ( 2 0.500244 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
     42    ( 160 -560.0156 320 ) ( 160 -560.0156 0 ) ( -192 -560.0156 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
     43    ( -192 -560.0156 320 ) ( -192 -544.0156 320 ) ( 160 -544.0156 320 ) "Textures/Q1/stone1_3" ( 2 0 -0.500244 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
     44    ( 160 -544.0156 0 ) ( -192 -544.0156 0 ) ( -192 -560.0156 0 ) "Textures/Q1/stone1_3" ( 2 0 -0.500244 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
    4545  } 
    4646 
     
    5555 
    5656  { 
    57     ( -192 -544 336.000030517578 ) ( -192 -544 320 ) ( -192 127.982810974121 320 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
    58     ( -192 127.982810974121 336.000030517578 ) ( -192 127.982810974121 320 ) ( 160 127.982810974121 320 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
    59     ( 160 127.982810974121 336.000030517578 ) ( 160 127.982810974121 320 ) ( 160 -544 320 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
    60     ( 160 -544 336.000030517578 ) ( 160 -544 320 ) ( -192 -544 320 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
    61     ( -192 -544 336.000030517578 ) ( -192 127.982810974121 336.000030517578 ) ( 160 127.982810974121 336.000030517578 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
    62     ( 160 127.982810974121 320 ) ( -192 127.982810974121 320 ) ( -192 -544 320 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
     57    ( -192 -544 336.00003 ) ( -192 -544 320 ) ( -192 127.98281 320 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
     58    ( -192 127.98281 336.00003 ) ( -192 127.98281 320 ) ( 160 127.98281 320 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
     59    ( 160 127.98281 336.00003 ) ( 160 127.98281 320 ) ( 160 -544 320 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
     60    ( 160 -544 336.00003 ) ( 160 -544 320 ) ( -192 -544 320 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
     61    ( -192 -544 336.00003 ) ( -192 127.98281 336.00003 ) ( 160 127.98281 336.00003 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
     62    ( 160 127.98281 320 ) ( -192 127.98281 320 ) ( -192 -544 320 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
    6363  } 
    6464 
    6565  { 
    66     ( -192 -544 0 ) ( -192 -544 -16 ) ( -192 127.982810974121 -16 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
    67     ( -192 127.982810974121 0 ) ( -192 127.982810974121 -16 ) ( 160 127.982810974121 -16 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
    68     ( 160 127.982810974121 0 ) ( 160 127.982810974121 -16 ) ( 160 -544 -16 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
     66    ( -192 -544 0 ) ( -192 -544 -16 ) ( -192 127.98281 -16 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
     67    ( -192 127.98281 0 ) ( -192 127.98281 -16 ) ( 160 127.98281 -16 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
     68    ( 160 127.98281 0 ) ( 160 127.98281 -16 ) ( 160 -544 -16 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 0 64 0 ) ( 0 0 -64 ) ) 
    6969    ( 160 -544 0 ) ( 160 -544 -16 ) ( -192 -544 -16 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 0 -64 ) ) 
    70     ( -192 -544 0 ) ( -192 127.982810974121 0 ) ( 160 127.982810974121 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
    71     ( 160 127.982810974121 -16 ) ( -192 127.982810974121 -16 ) ( -192 -544 -16 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
     70    ( -192 -544 0 ) ( -192 127.98281 0 ) ( 160 127.98281 0 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
     71    ( 160 127.98281 -16 ) ( -192 127.98281 -16 ) ( -192 -544 -16 ) "Textures/Q1/stone1_3" ( 2 0 0 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
    7272  } 
    7373 
    7474  { 
    75     ( -128 8 208.000015258789 ) ( -128 8 0 ) ( -128 -24 0 ) "Textures/Kai/met2" ( 2 -0.125 0 0 ( 0 -64 0 ) ( 0 0 -64 ) ) 
    76     ( -128 -24 208.000015258789 ) ( -128 -24 0 ) ( -224 -24 0 ) "Textures/Q1/tlight07" ( 2 -1 0 0 ( -32 0 0 ) ( 0 0 -128 ) ) 
    77     ( -224 -24 208.000015258789 ) ( -224 -24 0 ) ( -224 8 0 ) "Textures/Kai/met2" ( 2 -0.125 0 0 ( 0 -64 0 ) ( 0 0 -64 ) ) 
    78     ( -224 8 208.000015258789 ) ( -224 8 0 ) ( -128 8 0 ) "Textures/Kai/met2" ( 2 -1 0 0 ( -64 0 0 ) ( 0 0 -64 ) ) 
    79     ( -128 8 208.000015258789 ) ( -128 -24 208.000015258789 ) ( -224 -24 208.000015258789 ) "Textures/Kai/met2" ( 2 -1 0.125 0 ( -64 0 0 ) ( 0 64 0 ) ) 
     75    ( -128 8 208.00002 ) ( -128 8 0 ) ( -128 -24 0 ) "Textures/Kai/met2" ( 2 -0.125 0 0 ( 0 -64 0 ) ( 0 0 -64 ) ) 
     76    ( -128 -24 208.00002 ) ( -128 -24 0 ) ( -224 -24 0 ) "Textures/Q1/tlight07" ( 2 -1 0 0 ( -32 0 0 ) ( 0 0 -128 ) ) 
     77    ( -224 -24 208.00002 ) ( -224 -24 0 ) ( -224 8 0 ) "Textures/Kai/met2" ( 2 -0.125 0 0 ( 0 -64 0 ) ( 0 0 -64 ) ) 
     78    ( -224 8 208.00002 ) ( -224 8 0 ) ( -128 8 0 ) "Textures/Kai/met2" ( 2 -1 0 0 ( -64 0 0 ) ( 0 0 -64 ) ) 
     79    ( -128 8 208.00002 ) ( -128 -24 208.00002 ) ( -224 -24 208.00002 ) "Textures/Kai/met2" ( 2 -1 0.125 0 ( -64 0 0 ) ( 0 64 0 ) ) 
    8080    ( -224 8 0 ) ( -224 -24 0 ) ( -128 -24 0 ) "Textures/Kai/met2" ( 2 -1 0.125 0 ( -64 0 0 ) ( 0 64 0 ) ) 
    8181  } 
    8282 
    83 PatchDef    // Patch 0 
     83PatchDef 
    8484{ 
    8585"Textures/Kai/conc03" 
    8686( 0 ) 
    8787( 3 9 -1 -1 ) 
    88  ( 1.36614227294922 -174.93701171875 204 0 0 ) ( 51.0039367675781 -145.074798583984 102 0 1.14728999137878 ) ( -5.37795257568359 -170.20866394043 0 0 2.32515001296997 ) 
    89  ( -27.3543319702148 -159.645660400391 204 0.40625 0 ) ( 51.0039367675781 -177.641723632813 102 0.40625 1.14728999137878 ) ( -29.5511856079102 -148.417327880859 0 0.40625 2.32515001296997 ) 
    90  ( -11.4960632324219 -129.787399291992 204 0.828130006790161 0 ) ( 17.2244110107422 -177.641723632813 102 0.828130006790161 1.14728999137878 ) ( -6.94882202148438 -123.283462524414 0 0.828130006790161 2.32515001296997 ) 
    91  ( 4.36220932006836 -99.9251937866211 204 1.25 0 ) ( -16.5551147460938 -177.641723632813 102 1.25 1.14728999137878 ) ( 15.6535415649414 -98.1496047973633 0 1.25 2.32515001296997 ) 
    92  ( 33.0826797485352 -115.212600708008 204 1.65625 0 ) ( -16.5551147460938 -145.074798583984 102 1.65625 1.14728999137878 ) ( 39.826774597168 -119.940940856934 0 1.65625 2.32515001296997 ) 
    93  ( 61.803150177002 -130.503936767578 204 2.0625 0 ) ( -16.5551147460938 -112.507865905762 102 2.0625 1.14728999137878 ) ( 64 -141.732269287109 0 2.0625 2.32515001296997 ) 
    94  ( 45.9448852539063 -160.366134643555 204 2.48438000679016 0 ) ( 17.2244110107422 -112.507865905762 102 2.48438000679016 1.14728999137878 ) ( 41.3976402282715 -166.866134643555 0 2.48438000679016 2.32515001296997 ) 
    95  ( 30.0866165161133 -190.224411010742 204 2.90625 0 ) ( 51.0039367675781 -112.507865905762 102 2.90625 1.14728999137878 ) ( 18.7952766418457 -192 0 2.90625 2.32515001296997 ) 
    96  ( 1.36614227294922 -174.93701171875 204 3.3125 0 ) ( 51.0039367675781 -145.074798583984 102 3.3125 1.14728999137878 ) ( -5.37795257568359 -170.20866394043 0 3.3125 2.32515001296997 ) 
     88 ( 1.3661423 -174.93701 204 0 0 ) ( 51.003937 -145.0748 102 0 1.14729 ) ( -5.3779526 -170.20866 0 0 2.32515 ) 
     89 ( -27.354332 -159.64566 204 0.40625 0 ) ( 51.003937 -177.64172 102 0.40625 1.14729 ) ( -29.551186 -148.41733 0 0.40625 2.32515 ) 
     90 ( -11.496063 -129.7874 204 0.82813 0 ) ( 17.224411 -177.64172 102 0.82813 1.14729 ) ( -6.948822 -123.28346 0 0.82813 2.32515 ) 
     91 ( 4.3622093 -99.92519 204 1.25 0 ) ( -16.555115 -177.64172 102 1.25 1.14729 ) ( 15.653542 -98.149605 0 1.25 2.32515 ) 
     92 ( 33.08268 -115.2126 204 1.65625 0 ) ( -16.555115 -145.0748 102 1.65625 1.14729 ) ( 39.826775 -119.94094 0 1.65625 2.32515 ) 
     93 ( 61.80315 -130.50394 204 2.0625 0 ) ( -16.555115 -112.507866 102 2.0625 1.14729 ) ( 64 -141.73227 0 2.0625 2.32515 ) 
     94 ( 45.944885 -160.36613 204 2.48438 0 ) ( 17.224411 -112.507866 102 2.48438 1.14729 ) ( 41.39764 -166.86613 0 2.48438 2.32515 ) 
     95 ( 30.086617 -190.22441 204 2.90625 0 ) ( 51.003937 -112.507866 102 2.90625 1.14729 ) ( 18.795277 -192 0 2.90625 2.32515 ) 
     96 ( 1.3661423 -174.93701 204 3.3125 0 ) ( 51.003937 -145.0748 102 3.3125 1.14729 ) ( -5.3779526 -170.20866 0 3.3125 2.32515 ) 
    9797} 
    9898 
     
    102102( 0 ) 
    103103( 5 9 -1 -1 ) 
    104  ( 80 20 0 0 6.25 ) ( 80 20 50 0 4.6875 ) ( 53.5039367675781 20 92.4015731811523 0 3.125 ) ( 27.0078735351563 20 134.803146362305 0 1.5625 ) ( 64.1653594970703 20 168.259841918945 0 0 ) 
    105  ( 80 8 0 0.375 6.25 ) ( 80 8 50 0.375 4.6875 ) ( 53.5039367675781 8 92.4015731811523 0.375 3.125 ) ( 27.0078735351563 8 134.803146362305 0.375 1.5625 ) ( 64.1653594970703 8 168.259841918945 0.375 0 ) 
    106  ( 92 8 0 0.75 6.25 ) ( 91.5354309082031 8 53.3070869445801 0.75 4.6875 ) ( 63.6811027526855 8 98.7598419189453 0.75 3.125 ) ( 38.889762878418 8 133.133865356445 0.75 1.5625 ) ( 72.1929092407227 8 159.342529296875 0.75 0 ) 
    107  ( 104.000007629395 8 0 1.125 6.25 ) ( 103.070869445801 8 56.6141738891602 1.125 4.6875 ) ( 73.858268737793 8 105.122055053711 1.125 3.125 ) ( 50.7755889892578 8 131.464569091797 1.125 1.5625 ) ( 80.2244110107422 8 150.425201416016 1.125 0 ) 
    108  ( 104.000007629395 20 0 1.5 6.25 ) ( 103.070869445801 20 56.6141738891602 1.5 4.6875 ) ( 73.858268737793 20 105.122055053711 1.5 3.125 ) ( 50.7755889892578 20 131.464569091797 1.5 1.5625 ) ( 80.2244110107422 20 150.425201416016 1.5 0 ) 
    109  ( 104.000007629395 32 0 1.875 6.25 ) ( 103.070869445801 32 56.6141738891602 1.875 4.6875 ) ( 73.858268737793 32 105.122055053711 1.875 3.125 ) ( 50.7755889892578 32 131.464569091797 1.875 1.5625 ) ( 80.2244110107422 32 150.425201416016 1.875 0 ) 
    110  ( 92 32 0 2.25 6.25 ) ( 91.5354309082031 32 53.3070869445801 2.25 4.6875 ) ( 63.6811027526855 32 98.7598419189453 2.25 3.125 ) ( 38.889762878418 32 133.133865356445 2.25 1.5625 ) ( 72.1929092407227 32 159.342529296875 2.25 0 ) 
    111  ( 80 32 0 2.625 6.25 ) ( 80 32 50 2.625 4.6875 ) ( 53.5039367675781 32 92.4015731811523 2.625 3.125 ) ( 27.0078735351563 32 134.803146362305 2.625 1.5625 ) ( 64.1653594970703 32 168.259841918945 2.625 0 ) 
    112  ( 80 20 0 3 6.25 ) ( 80 20 50 3 4.6875 ) ( 53.5039367675781 20 92.4015731811523 3 3.125 ) ( 27.0078735351563 20 134.803146362305 3 1.5625 ) ( 64.1653594970703 20 168.259841918945 3 0 ) 
     104 ( 80 20 0 0 6.25 ) ( 80 20 50 0 4.6875 ) ( 53.503937 20 92.40157 0 3.125 ) ( 27.007874 20 134.80315 0 1.5625 ) ( 64.16536 20 168.25984 0 0 ) 
     105 ( 80 8 0 0.375 6.25 ) ( 80 8 50 0.375 4.6875 ) ( 53.503937 8 92.40157 0.375 3.125 ) ( 27.007874 8 134.80315 0.375 1.5625 ) ( 64.16536 8 168.25984 0.375 0 ) 
     106 ( 92 8 0 0.75 6.25 ) ( 91.53543 8 53.307087 0.75 4.6875 ) ( 63.681103 8 98.75984 0.75 3.125 ) ( 38.889763 8 133.13387 0.75 1.5625 ) ( 72.19291 8 159.34253 0.75 0 ) 
     107 ( 104.00001 8 0 1.125 6.25 ) ( 103.07087 8 56.614174 1.125 4.6875 ) ( 73.85827 8 105.122055 1.125 3.125 ) ( 50.77559 8 131.46457 1.125 1.5625 ) ( 80.22441 8 150.4252 1.125 0 ) 
     108 ( 104.00001 20 0 1.5 6.25 ) ( 103.07087 20 56.614174 1.5 4.6875 ) ( 73.85827 20 105.122055 1.5 3.125 ) ( 50.77559 20 131.46457 1.5 1.5625 ) ( 80.22441 20 150.4252 1.5 0 ) 
     109 ( 104.00001 32 0 1.875 6.25 ) ( 103.07087 32 56.614174 1.875 4.6875 ) ( 73.85827 32 105.122055 1.875 3.125 ) ( 50.77559 32 131.46457 1.875 1.5625 ) ( 80.22441 32 150.4252 1.875 0 ) 
     110 ( 92 32 0 2.25 6.25 ) ( 91.53543 32 53.307087 2.25 4.6875 ) ( 63.681103 32 98.75984 2.25 3.125 ) ( 38.889763 32 133.13387 2.25 1.5625 ) ( 72.19291 32 159.34253 2.25 0 ) 
     111 ( 80 32 0 2.625 6.25 ) ( 80 32 50 2.625 4.6875 ) ( 53.503937 32 92.40157 2.625 3.125 ) ( 27.007874 32 134.80315 2.625 1.5625 ) ( 64.16536 32 168.25984 2.625 0 ) 
     112 ( 80 20 0 3 6.25 ) ( 80 20 50 3 4.6875 ) ( 53.503937 20 92.40157 3 3.125 ) ( 27.007874 20 134.80315 3 1.5625 ) ( 64.16536 20 168.25984 3 0 ) 
    113113} 
    114114} 
    115115 
    116 { // Entity 1 
     116{ 
    117117  classname "info_player_start" 
    118118  angles "0 270 0" 
     
    120120} 
    121121 
    122 { // Entity 2 
     122{ 
    123123  classname "static_detail_model" 
    124124  angles "-0 150 -0" 
     
    128128  model "Models/Static/television.ase" 
    129129  collisionModel "Models/Static/television.cmap" 
    130   rendermode "0" 
    131130  gui "GUIs/Test.cgui" 
    132131  origin "-104 -104 32" 
    133132} 
    134133 
    135 { // Entity 3 
     134{ 
    136135  classname "func_mover" 
    137136  name "MyFirstLift" 
    138137 
    139   { // Brush 0 
     138  { 
    140139    ( -128 24 8 ) ( -64 24 8 ) ( -64 -40 8 ) "TechDemo/floors/gho_floor1a" ( 2 0 0.375 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
    141140    ( -128 -40 0 ) ( -64 -40 0 ) ( -64 24 0 ) "TechDemo/floors/gho_floor1a" ( 2 0 0.375 0 ( 64 0 0 ) ( 0 -64 0 ) ) 
     
    147146} 
    148147 
    149 { // Entity 4 
     148{ 
    150149  classname "Rigid Body" 
    151150  Mass "10" 
     
    153152  Shape "Box" 
    154153 
    155   { // Brush 0 
    156     ( -176 0 312 ) ( -120 0 312 ) ( -120 -56 312 ) "Textures/OldWAD/Crates/caja06" ( 2 0.142857313156128 0 0 ( 56 0 0 ) ( 0 -56 0 ) ) 
    157     ( -176 -56 256 ) ( -120 -56 256 ) ( -120 0 256 ) "Textures/OldWAD/Crates/caja06" ( 2 0.142857313156128 0 0 ( 56 0 0 ) ( 0 -56 0 ) ) 
    158     ( -176 0 312 ) ( -176 -56 312 ) ( -176 -56 256 ) "Textures/OldWAD/Crates/caja06" ( 2 0 0.571428775787354 0 ( 0 56 0 ) ( 0 0 -56 ) ) 
    159     ( -120 0 256 ) ( -120 -56 256 ) ( -120 -56 312 ) "Textures/OldWAD/Crates/caja06" ( 2 0 0.571428775787354 0 ( 0 56 0 ) ( 0 0 -56 ) ) 
    160     ( -120 0 312 ) ( -176 0 312 ) ( -176 0 256 ) "Textures/OldWAD/Crates/caja06" ( 2 0.142857313156128 0.571427822113037 0 ( 56 0 0 ) ( 0 0 -56 ) ) 
    161     ( -120 -56 256 ) ( -176 -56 256 ) ( -176 -56 312 ) "Textures/OldWAD/Crates/caja06" ( 2 0.142857313156128 0.571428775787354 0 ( 56 0 0 ) ( 0 0 -56 ) ) 
     154  { 
     155    ( -176 0 312 ) ( -120 0 312 ) ( -120 -56 312 ) "Textures/OldWAD/Crates/caja06" ( 2 0.142857 0 0 ( 56 0 0 ) ( 0 -56 0 ) ) 
     156    ( -176 -56 256 ) ( -120 -56 256 ) ( -120 0 256 ) "Textures/OldWAD/Crates/caja06" ( 2 0.142857 0 0 ( 56 0 0 ) ( 0 -56 0 ) ) 
     157    ( -176 0 312 ) ( -176 -56 312 ) ( -176 -56 256 ) "Textures/OldWAD/Crates/caja06" ( 2 0 0.571429 0 ( 0 56 0 ) ( 0 0 -56 ) ) 
     158    ( -120 0 256 ) ( -120 -56 256 ) ( -120 -56 312 ) "Textures/OldWAD/Crates/caja06" ( 2 0 0.571429 0 ( 0 56 0 ) ( 0 0 -56 ) ) 
     159    ( -120 0 312 ) ( -176 0 312 ) ( -176 0 256 ) "Textures/OldWAD/Crates/caja06" ( 2 0.142857 0.571428 0 ( 56 0 0 ) ( 0 0 -56 ) ) 
     160    ( -120 -56 256 ) ( -176 -56 256 ) ( -176 -56 312 ) "Textures/OldWAD/Crates/caja06" ( 2 0.142857 0.571429 0 ( 56 0 0 ) ( 0 0 -56 ) ) 
    162161  } 
    163162}