Changeset 450

Show
Ignore:
Timestamp:
12/23/11 10:13:09 (5 months ago)
Author:
Carsten
Message:

TechDemo.cmap: Improved alignment of the Bezier patches near the Reactor Core.

Files:
1 modified

Legend:

Unmodified
Added
Removed
  • cafu/trunk/Games/DeathMatch/Maps/TechDemo.cmap

    r441 r450  
    1717  fog_end "1.0" 
    1818  fog_color "0 0 0" 
    19   mru_mat_0 "Textures/meta/EntityGUI" 
    20   mru_mat_1 "TechDemo/floors/Thrawn/sflpanel1d" 
    21   mru_mat_2 "Textures/SkyDomes/Space1" 
    22   mru_mat_3 "TechDemo/floors/gho_ceiling2" 
    23   mru_mat_4 "Textures/Kai/cemento16" 
     19  mru_mat_0 "TechDemo/pipes/pipecap2a" 
     20  mru_mat_1 "TechDemo/floors/sflpanel-1b" 
     21  mru_mat_2 "TechDemo/floors/sflpanel-6" 
     22  mru_mat_3 "TechDemo/enpro/minpanel" 
     23  mru_mat_4 "TechDemo/caves/metalswatch" 
     24  mru_mat_5 "TechDemo/caves/cav-panel1" 
     25  mru_mat_6 "TechDemo/caves/cav-flpanel1" 
     26  mru_mat_7 "TechDemo/walls/panel-8" 
    2427 
    2528  { 
     
    2573425737PatchDef 
    2573525738{ 
    25736 "TechDemo/walls/panel-8" 
    25737 ( 0 ) 
    25738 ( 3 3 -1 -1 ) 
    25739  ( 1792 -160 -2032 0 0.25 ) ( 1760 -160 -2032 1 0.25 ) ( 1760 -192 -2032 2 0.25 ) 
    25740  ( 1792 -160 -2048 0 0.125 ) ( 1760 -160 -2048 1 0.125 ) ( 1760 -192 -2048 2 0.125 ) 
    25741  ( 1792 -160 -2064 0 0 ) ( 1760 -160 -2064 1 0 ) ( 1760 -192 -2064 2 0 ) 
    25742 } 
    25743  
    25744 PatchDef 
    25745 { 
    2574625739"TechDemo/pipes/pipecap2a" 
    2574725740( 0 ) 
     
    2590625899"TechDemo/caves/cav-floor2" 
    2590725900( 0 ) 
    25908 ( 3 3 -1 -1 ) 
     25901( 3 3 1 8 ) 
    2590925902 ( 2432 -191.99982 -2112 39.00003 -2.9999971 ) ( 2432 -191.99982 -2112 39.00003 -2.9999971 ) ( 2432 -191.99982 -2112 39.00003 -2.9999971 ) 
    2591025903 ( 2432 -319.99963 -2112 39.00003 -4.9999943 ) ( 2432 -191.99982 -2112 39.00003 -2.9999971 ) ( 2432 -63.99997 -2112 39.00003 -0.9999995 ) 
     
    2592625919"TechDemo/caves/metalswatch" 
    2592725920( 0 ) 
    25928 ( 3 3 -1 -1 ) 
     25921( 3 3 1 8 ) 
    2592925922 ( 2560 -64.00027 -1664 40.5 -4.9999957 ) ( 2560 -192.00002 -1664 40.5 -2.9999986 ) ( 2560 -320 -1664 40.5 -1.000001 ) 
    2593025923 ( 2432 -64.00025 -1664 38.5 -4.9999943 ) ( 2432 -192.00024 -1664 38.5 -2.9999971 ) ( 2432 -320 -1664 38.5 -0.9999995 ) 
     
    2594625939"TechDemo/floors/ghoceiling1" 
    2594725940( 0 ) 
    25948 ( 3 3 -1 -1 ) 
     25941( 3 3 1 8 ) 
    2594925942 ( 2456 -192.00024 -1920 39.00003 -2.9999971 ) ( 2456 -192.00024 -1920 39.00003 -2.9999971 ) ( 2456 -192.00024 -1920 39.00003 -2.9999971 ) 
    2595025943 ( 2456 -88.00045 -1920 39.00003 -4.9999943 ) ( 2456 -192.00024 -1920 39.00003 -2.9999971 ) ( 2456 -296 -1920 39.00003 -0.9999995 ) 
     
    2651026503"TechDemo/caves/metalswatch" 
    2651126504( 0 ) 
    26512 ( 3 3 -1 -1 ) 
     26505( 3 3 1 8 ) 
    2651326506 ( 1024 -319.99976 -1664 40.5 -4.9999957 ) ( 1024 -192 -1664 40.5 -2.9999986 ) ( 1024 -64 -1664 40.5 -1.000001 ) 
    2651426507 ( 1152 -319.99976 -1664 38.5 -4.9999943 ) ( 1152 -191.99979 -1664 38.5 -2.9999971 ) ( 1152 -64.00003 -1664 38.5 -0.9999995 ) 
     
    2653026523"TechDemo/caves/cav-floor2" 
    2653126524( 0 ) 
    26532 ( 3 3 -1 -1 ) 
     26525( 3 3 1 8 ) 
    2653326526 ( 1152 -192.00027 -2112 39.00003 -2.9999971 ) ( 1152 -192.00027 -2112 39.00003 -2.9999971 ) ( 1152 -192.00027 -2112 39.00003 -2.9999971 ) 
    2653426527 ( 1152 -64.00052 -2112 39.00003 -4.9999943 ) ( 1152 -192.00027 -2112 39.00003 -2.9999971 ) ( 1152 -320 -2112 39.00003 -0.9999995 ) 
     
    2670026693"TechDemo/caves/cav-floor2" 
    2670126694( 0 ) 
    26702 ( 3 3 -1 -1 ) 
     26695( 3 3 1 8 ) 
    2670326696 ( 1791.9998 512 -2112 39.00003 -2.9999971 ) ( 1791.9998 512 -2112 39.00003 -2.9999971 ) ( 1791.9998 512 -2112 39.00003 -2.9999971 ) 
    2670426697 ( 1919.9995 512 -2112 39.00003 -4.9999943 ) ( 1791.9998 512 -2112 39.00003 -2.9999971 ) ( 1664 512 -2112 39.00003 -0.9999995 ) 
     
    2672026713"TechDemo/caves/metalswatch" 
    2672126714( 0 ) 
    26722 ( 3 3 -1 -1 ) 
     26715( 3 3 1 8 ) 
    2672326716 ( 1664.0002 640 -1664 40.5 -4.9999957 ) ( 1792 640 -1664 40.5 -2.9999986 ) ( 1920 640 -1664 40.5 -1.000001 ) 
    2672426717 ( 1664.0002 512 -1664 38.5 -4.9999943 ) ( 1792.0002 512 -1664 38.5 -2.9999971 ) ( 1920 512 -1664 38.5 -0.9999995 ) 
     
    2726427257"TechDemo/caves/metalswatch" 
    2726527258( 0 ) 
    27266 ( 3 3 -1 -1 ) 
     27259( 3 3 1 8 ) 
    2726727260 ( 1919.9998 -1024 -1664 40.5 -4.9999957 ) ( 1792 -1024 -1664 40.5 -2.9999986 ) ( 1664 -1024 -1664 40.5 -1.000001 ) 
    2726827261 ( 1919.9998 -896 -1664 38.5 -4.9999943 ) ( 1791.9998 -896 -1664 38.5 -2.9999971 ) ( 1664 -896 -1664 38.5 -0.9999995 ) 
     
    2729427287"TechDemo/caves/cav-floor2" 
    2729527288( 0 ) 
    27296 ( 3 3 -1 -1 ) 
     27289( 3 3 1 8 ) 
    2729727290 ( 1792.0002 -896 -2112 39.00003 -2.9999971 ) ( 1792.0002 -896 -2112 39.00003 -2.9999971 ) ( 1792.0002 -896 -2112 39.00003 -2.9999971 ) 
    2729827291 ( 1664.0005 -896 -2112 39.00003 -4.9999943 ) ( 1792.0002 -896 -2112 39.00003 -2.9999971 ) ( 1920 -896 -2112 39.00003 -0.9999995 ) 
     
    2915929152"TechDemo/floors/ghoceiling1" 
    2916029153( 0 ) 
    29161 ( 3 3 -1 -1 ) 
     29154( 3 3 1 8 ) 
    2916229155 ( 1791.9998 -920 -1920 39.00003 -2.9999971 ) ( 1791.9998 -920 -1920 39.00003 -2.9999971 ) ( 1791.9998 -920 -1920 39.00003 -2.9999971 ) 
    2916329156 ( 1895.9995 -920 -1920 39.00003 -4.9999943 ) ( 1791.9998 -920 -1920 39.00003 -2.9999971 ) ( 1688 -920 -1920 39.00003 -0.9999995 ) 
     
    2916929162"TechDemo/floors/ghoceiling1" 
    2917029163( 0 ) 
    29171 ( 3 3 -1 -1 ) 
     29164( 3 3 1 8 ) 
    2917229165 ( 1128 -191.99976 -1920 39.00003 -2.9999971 ) ( 1128 -191.99976 -1920 39.00003 -2.9999971 ) ( 1128 -191.99976 -1920 39.00003 -2.9999971 ) 
    2917329166 ( 1128 -295.9995 -1920 39.00003 -4.9999943 ) ( 1128 -191.99976 -1920 39.00003 -2.9999971 ) ( 1128 -88 -1920 39.00003 -0.9999995 ) 
     
    2919929192"TechDemo/floors/ghoceiling1" 
    2920029193( 0 ) 
    29201 ( 3 3 -1 -1 ) 
     29194( 3 3 1 8 ) 
    2920229195 ( 1792.0002 536 -1920 39.00003 -2.9999971 ) ( 1792.0002 536 -1920 39.00003 -2.9999971 ) ( 1792.0002 536 -1920 39.00003 -2.9999971 ) 
    2920329196 ( 1688.0005 536 -1920 39.00003 -4.9999943 ) ( 1792.0002 536 -1920 39.00003 -2.9999971 ) ( 1896 536 -1920 39.00003 -0.9999995 ) 
     
    3624736240} 
    3624836241 
    36249 PatchDef 
    36250 { 
    36251 "TechDemo/walls/panel-8" 
    36252 ( 0 ) 
    36253 ( 3 3 -1 -1 ) 
    36254  ( 1824 -192 -2032 0 0.25 ) ( 1824 -160 -2032 1 0.25 ) ( 1792 -160 -2032 2 0.25 ) 
    36255  ( 1824 -192 -2048 0 0.125 ) ( 1824 -160 -2048 1 0.125 ) ( 1792 -160 -2048 2 0.125 ) 
    36256  ( 1824 -192 -2064 0 0 ) ( 1824 -160 -2064 1 0 ) ( 1792 -160 -2064 2 0 ) 
    36257 } 
    36258  
    36259 PatchDef 
    36260 { 
    36261 "TechDemo/walls/panel-8" 
    36262 ( 0 ) 
    36263 ( 3 3 -1 -1 ) 
    36264  ( 1760 -192 -2032 0 0.25 ) ( 1760 -224 -2032 1 0.25 ) ( 1792 -224 -2032 2 0.25 ) 
    36265  ( 1760 -192 -2048 0 0.125 ) ( 1760 -224 -2048 1 0.125 ) ( 1792 -224 -2048 2 0.125 ) 
    36266  ( 1760 -192 -2064 0 0 ) ( 1760 -224 -2064 1 0 ) ( 1792 -224 -2064 2 0 ) 
    36267 } 
    36268  
    36269 PatchDef 
    36270 { 
    36271 "TechDemo/walls/panel-8" 
    36272 ( 0 ) 
    36273 ( 3 3 -1 -1 ) 
    36274  ( 1792 -224 -2032 0 0.25 ) ( 1824 -224 -2032 1 0.25 ) ( 1824 -192 -2032 2 0.25 ) 
    36275  ( 1792 -224 -2048 0 0.125 ) ( 1824 -224 -2048 1 0.125 ) ( 1824 -192 -2048 2 0.125 ) 
    36276  ( 1792 -224 -2064 0 0 ) ( 1824 -224 -2064 1 0 ) ( 1824 -192 -2064 2 0 ) 
    36277 } 
    36278  
    36279   { 
    36280     ( 0 0 -2120 ) ( 0 1000 -2120 ) ( -1000 0 -2120 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 3.5 28.5 0 ( 0 64 0 ) ( -64 0 0 ) ) 
    36281     ( 0 0 -2064 ) ( 0 1000 -2064 ) ( 1000 0 -2064 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 3.5 -27.5 0 ( 0 64 0 ) ( 64 0 0 ) ) 
    36282     ( 0 -224 0 ) ( 1000 -224 0 ) ( 0 -224 -1000 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 -27.5 -36.8571 0 ( 64 0 0 ) ( 0 0 -56 ) ) 
    36283     ( 1824 0 0 ) ( 1824 1000 0 ) ( 1824 0 -1000 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 3.5 -36.8571 0 ( 0 64 0 ) ( 0 0 -56 ) ) 
    36284     ( 0 -160 0 ) ( -1000 -160 0 ) ( 0 -160 -1000 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 28.5 -36.8571 0 ( -64 0 0 ) ( 0 0 -56 ) ) 
    36285     ( 1760 0 0 ) ( 1760 -1000 0 ) ( 1760 0 -1000 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 -2.5 -36.8571 0 ( 0 -64 0 ) ( 0 0 -56 ) ) 
     36242  { 
     36243    ( 0 0 -2118 ) ( 0 1000 -2118 ) ( -1000 0 -2118 ) "TechDemo/floors/sflpanel-6" ( 2 0.5 0.5 0 ( 0 64 0 ) ( -64 0 0 ) ) 
     36244    ( 0 0 -2064 ) ( 0 1000 -2064 ) ( 1000 0 -2064 ) "TechDemo/floors/sflpanel-6" ( 2 0.5 -0.5 0 ( 0 64 0 ) ( 64 0 0 ) ) 
     36245    ( 0 -224 -73.71423 ) ( 1000 -224 -73.71423 ) ( 0 -224 -1038 ) "TechDemo/floors/sflpanel-6" ( 2 -0.5 -0.222222 0 ( 64 0 0 ) ( 0 0 -54 ) ) 
     36246    ( 1824 0 -73.71423 ) ( 1824 1000 -73.71423 ) ( 1824 0 -1038 ) "TechDemo/floors/sflpanel-6" ( 2 0.5 -0.222222 0 ( 0 64 0 ) ( 0 0 -54 ) ) 
     36247    ( 0 -160 -73.71423 ) ( -1000 -160 -73.71423 ) ( 0 -160 -1038 ) "TechDemo/floors/sflpanel-6" ( 2 0.5 -0.222221 0 ( -64 0 0 ) ( 0 0 -54 ) ) 
     36248    ( 1760 0 -73.71423 ) ( 1760 -1000 -73.71423 ) ( 1760 0 -1038 ) "TechDemo/floors/sflpanel-6" ( 2 -0.5 -0.222221 0 ( 0 -64 0 ) ( 0 0 -54 ) ) 
    3628636249  } 
    3628736250 
     
    120964120927"TechDemo/lights/lighttrim" 
    120965120928( 0 ) 
    120966 ( 9 3 -1 -1 ) 
     120929( 9 3 8 1 ) 
    120967120930 ( 1664 -192 -2120 0 1 ) ( 1664 -320 -2120 4 1 ) ( 1792 -320 -2120 8 1 ) ( 1920 -320 -2120 12 1 ) ( 1920 -192 -2120 16 1 ) ( 1920 -64 -2120 20 1 ) ( 1792 -64 -2120 24 1 ) ( 1664 -64 -2120 28 1 ) ( 1664 -192 -2120 32 1 ) 
    120968120931 ( 1664 -192 -2116 0 0.5 ) ( 1664 -320 -2116 4 0.5 ) ( 1792 -320 -2116 8 0.5 ) ( 1920 -320 -2116 12 0.5 ) ( 1920 -192 -2116 16 0.5 ) ( 1920 -64 -2116 20 0.5 ) ( 1792 -64 -2116 24 0.5 ) ( 1664 -64 -2116 28 0.5 ) ( 1664 -192 -2116 32 0.5 ) 
     
    120973120936{ 
    120974120937"TechDemo/pipes/pipecap2a" 
    120975 ( 0 ) 
    120976 ( 3 3 -1 -1 ) 
    120977  ( 1792 -128 -2120 13.510096 -0.036743194 ) ( 1848 -136 -2120 13.973384 -0.036743194 ) ( 1856 -192 -2120 13.973384 -0.50003475 ) 
    120978  ( 1736 -136 -2120 13.046802 -0.036743194 ) ( 1792 -192 -2120 13.510096 -0.50003475 ) ( 1848 -248 -2120 13.973384 -0.9633262 ) 
    120979  ( 1728 -192 -2120 13.046802 -0.50003475 ) ( 1736 -248 -2120 13.046802 -0.9633262 ) ( 1792 -256 -2120 13.510096 -0.9633262 ) 
    120980 } 
    120981  
    120982 PatchDef 
    120983 { 
    120984 "TechDemo/pipes/pipecap2a" 
    120985 ( 0 ) 
    120986 ( 3 3 -1 -1 ) 
    120987  ( 1792 -160 -2032 13.510096 -0.036743194 ) ( 1824 -160 -2032 13.973384 -0.036743194 ) ( 1824 -192 -2032 13.973384 -0.50003475 ) 
    120988  ( 1760 -160 -2032 13.046802 -0.036743194 ) ( 1792 -192 -2000 13.510096 -0.50003475 ) ( 1824 -224 -2032 13.973384 -0.9633262 ) 
    120989  ( 1760 -192 -2032 13.046802 -0.50003475 ) ( 1760 -224 -2032 13.046802 -0.9633262 ) ( 1792 -224 -2032 13.510096 -0.9633262 ) 
     120938( 2 1.16406 0.0703125 0 ( 134.4 0 0 ) ( 0 -134.4 0 ) ) 
     120939( 3 3 8 8 ) 
     120940 ( 1792 -128 -2120 14.497396 1.0226935 ) ( 1848 -136 -2120 14.914063 1.0822173 ) ( 1856 -192 -2120 14.973587 1.498884 ) 
     120941 ( 1736 -136 -2120 14.08073 1.0822173 ) ( 1792 -192 -2120 14.497396 1.498884 ) ( 1848 -248 -2120 14.914063 1.9155507 ) 
     120942 ( 1728 -192 -2120 14.021206 1.498884 ) ( 1736 -248 -2120 14.08073 1.9155507 ) ( 1792 -256 -2120 14.497396 1.9750745 ) 
    120990120943} 
    120991120944 
     
    180977180930 
    180978180931  { 
    180979     ( 999 0 -2120 ) ( 999 1000 -2120 ) ( 530.25 0 -2120 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 0.5 -0.199998 0 ( 0 64 0 ) ( -30 0 0 ) ) 
    180980     ( 999 0 -2118 ) ( 999 1000 -2118 ) ( 1467.75 0 -2118 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 0.5 -0.107143 0 ( 0 64 0 ) ( 56 0 0 ) ) 
    180981     ( 999 -224 -2044.2856 ) ( 1467.75 -224 -2044.2856 ) ( 999 -224 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 0.5 -0.857143 0 ( 64 0 0 ) ( 0 0 -56 ) ) 
    180982     ( 1854 0 -2044.2856 ) ( 1854 1000 -2044.2856 ) ( 1854 0 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 0.5 -0.857143 0 ( 0 64 0 ) ( 0 0 -56 ) ) 
    180983     ( 999 -160 -2044.2856 ) ( 530.25 -160 -2044.2856 ) ( 999 -160 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 0.5 -0.857143 0 ( -64 0 0 ) ( 0 0 -56 ) ) 
    180984     ( 1824 0 -2044.2856 ) ( 1824 -1000 -2044.2856 ) ( 1824 0 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 -0.5 -0.999939 0 ( 0 -64 0 ) ( 0 0 -2 ) ) 
    180985   } 
    180986  
    180987   { 
    180988     ( 1600 -985 -2120 ) ( 600 -985.00006 -2120 ) ( 1600 -1453.75 -2120 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 0.5 -0.333336 0 ( -64 -2.79753e-006 0 ) ( 1.31134e-006 -30 0 ) ) 
    180989     ( 1600 -985 -2118 ) ( 600 -985.00006 -2118 ) ( 1600 -516.25 -2118 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 0.5 0.321431 0 ( -64 -2.79753e-006 0 ) ( -2.44784e-006 56 0 ) ) 
    180990     ( 1824 -985 -2044.2856 ) ( 1824 -516.25 -2044.2856 ) ( 1824 -985 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 0.500002 -0.857143 0 ( -2.79753e-006 64 0 ) ( 0 0 -56 ) ) 
    180991     ( 1600 -130.00002 -2044.2856 ) ( 600 -130.00005 -2044.2856 ) ( 1600 -130.00002 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 0.5 -0.857143 0 ( -64 -2.79753e-006 0 ) ( 0 0 -56 ) ) 
    180992     ( 1760 -985 -2044.2856 ) ( 1760 -1453.75 -2044.2856 ) ( 1760 -985 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 -0.500002 -0.857143 0 ( 2.79753e-006 -64 0 ) ( 0 0 -56 ) ) 
    180993     ( 1600 -160.00002 -2044.2856 ) ( 2600 -159.99997 -2044.2856 ) ( 1600 -160.00002 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 -0.5 -0.999939 0 ( 64 2.79753e-006 0 ) ( 0 0 -2 ) ) 
    180994   } 
    180995  
    180996   { 
    180997     ( 2585 -383.99994 -2120 ) ( 2585 -1383.9999 -2120 ) ( 3053.75 -383.99988 -2120 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 -0.500002 -0.666669 0 ( 5.59506e-006 -64 0 ) ( 30 2.62268e-006 0 ) ) 
    180998     ( 2585 -383.99994 -2118 ) ( 2585 -1383.9999 -2118 ) ( 2116.25 -383.99997 -2118 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 -0.500002 0.892858 0 ( 5.59506e-006 -64 0 ) ( -56 -4.89568e-006 0 ) ) 
    180999     ( 2585 -159.99992 -2044.2856 ) ( 2116.25 -159.99997 -2044.2856 ) ( 2585 -159.99992 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 0.5 -0.857143 0 ( -64 -5.59506e-006 0 ) ( 0 0 -56 ) ) 
    181000     ( 1730 -384 -2044.2856 ) ( 1730.0001 -1384 -2044.2856 ) ( 1730 -384 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 -0.500002 -0.857143 0 ( 5.59506e-006 -64 0 ) ( 0 0 -56 ) ) 
    181001     ( 2585 -223.99992 -2044.2856 ) ( 3053.75 -223.99988 -2044.2856 ) ( 2585 -223.99992 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 -0.5 -0.857143 0 ( 64 5.59506e-006 0 ) ( 0 0 -56 ) ) 
    181002     ( 1760 -384 -2044.2856 ) ( 1759.9999 616 -2044.2856 ) ( 1760 -384 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 0.500002 -0.999939 0 ( -5.59506e-006 64 0 ) ( 0 0 -2 ) ) 
    181003   } 
    181004  
    181005   { 
    181006     ( 1984 601 -2120 ) ( 2984 601 -2120 ) ( 1984 1069.75 -2120 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 -0.5 -0.533332 0 ( 64 0 0 ) ( 0 30 0 ) ) 
    181007     ( 1984 601 -2118 ) ( 2984 601 -2118 ) ( 1984 132.25 -2118 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 -0.5 0.464286 0 ( 64 0 0 ) ( 0 -56 0 ) ) 
    181008     ( 1760 601 -2044.2856 ) ( 1760 132.25 -2044.2856 ) ( 1760 601 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 0.5 -0.857143 0 ( 0 -64 0 ) ( 0 0 -56 ) ) 
    181009     ( 1984 -254 -2044.2856 ) ( 2984 -253.99998 -2044.2856 ) ( 1984 -254 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 -0.5 -0.857143 0 ( 64 0 0 ) ( 0 0 -56 ) ) 
    181010     ( 1824 601 -2044.2856 ) ( 1824 1069.75 -2044.2856 ) ( 1824 601 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 -0.5 -0.857143 0 ( 0 64 0 ) ( 0 0 -56 ) ) 
    181011     ( 1984 -224 -2044.2856 ) ( 984 -224.00002 -2044.2856 ) ( 1984 -224 -2080 ) "TechDemo/floors/Thrawn/sflpanel1d" ( 2 0.5 -0.999939 0 ( -64 0 0 ) ( 0 0 -2 ) ) 
     180932    ( 834 0 -2120 ) ( 834 1000 -2120 ) ( 271.49988 0 -2120 ) "TechDemo/floors/sflpanel-1b" ( 2 0.5 -0.333331 0 ( 0 64 0 ) ( -36 0 0 ) ) 
     180933    ( 834 0 -2118 ) ( 834 1000 -2118 ) ( 1396.5 0 -2118 ) "TechDemo/floors/sflpanel-1b" ( 2 0.5 -0.0625 0 ( 0 64 0 ) ( 64 0 0 ) ) 
     180934    ( 834 -224 -2044.2856 ) ( 1396.5 -224 -2044.2856 ) ( 834 -224 -2080 ) "TechDemo/floors/sflpanel-1b" ( 2 0.09375 -0.0625 0 ( 0 -2.79753e-006 64 ) ( 64 0 0 ) ) 
     180935    ( 1860 0 -2044.2856 ) ( 1860 1000 -2044.2856 ) ( 1860 0 -2080 ) "TechDemo/floors/sflpanel-1b" ( 2 0.5 -0.0937486 0 ( 0 64 0 ) ( -2.79753e-006 0 -64 ) ) 
     180936    ( 834 -160 -2044.2856 ) ( 271.49988 -160 -2044.2856 ) ( 834 -160 -2080 ) "TechDemo/floors/sflpanel-1b" ( 2 -0.09375 -0.0625 0 ( 0 -2.79753e-006 -64 ) ( 64 0 0 ) ) 
     180937    ( 1824 0 -2044.2856 ) ( 1824 -1000 -2044.2856 ) ( 1824 0 -2080 ) "TechDemo/floors/sflpanel-1b" ( 2 -0.5 -0.999939 0 ( 0 -64 0 ) ( 0 0 -2 ) ) 
     180938  } 
     180939 
     180940PatchDef 
     180941{ 
     180942"TechDemo/walls/panel-8" 
     180943( 1 0 -0.25 8 0.25 180 ) 
     180944( 9 3 4 1 ) 
     180945 ( 1760 -192 -2032 -2.1855694e-008 0.25 ) ( 1760 -224 -2032 -1 0.24999991 ) ( 1792 -224 -2032 -2 0.24999982 ) ( 1824 -224 -2032 -3 0.24999973 ) ( 1824 -192 -2032 -4 0.24999966 ) ( 1824 -160 -2032 -5 0.24999957 ) ( 1792 -160 -2032 -6 0.24999948 ) ( 1760 -160 -2032 -7 0.24999939 ) ( 1760 -192 -2032 -8 0.2499993 ) 
     180946 ( 1760 -192 -2048 -1.0927847e-008 0.125 ) ( 1760 -224 -2048 -1 0.12499991 ) ( 1792 -224 -2048 -2 0.12499983 ) ( 1824 -224 -2048 -3 0.12499974 ) ( 1824 -192 -2048 -4 0.12499965 ) ( 1824 -160 -2048 -5 0.12499956 ) ( 1792 -160 -2048 -6 0.12499948 ) ( 1760 -160 -2048 -7 0.12499939 ) ( 1760 -192 -2048 -8 0.1249993 ) 
     180947 ( 1760 -192 -2064 0 -0 ) ( 1760 -224 -2064 -1 -8.742278e-008 ) ( 1792 -224 -2064 -2 -1.7484555e-007 ) ( 1824 -224 -2064 -3 -2.6226832e-007 ) ( 1824 -192 -2064 -4 -3.496911e-007 ) ( 1824 -160 -2064 -5 -4.371139e-007 ) ( 1792 -160 -2064 -6 -5.2453663e-007 ) ( 1760 -160 -2064 -7 -6.119594e-007 ) ( 1760 -192 -2064 -8 -6.993822e-007 ) 
     180948} 
     180949 
     180950PatchDef 
     180951{ 
     180952"TechDemo/pipes/pipecap2a" 
     180953( 2 -0.954543 -0.227273 0 ( 70.4 0 0 ) ( 0 -70.4 0 ) ) 
     180954( 3 3 4 1 ) 
     180955 ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
     180956 ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
     180957 ( 1792 -160 -2032 24.500002 2.0454545 ) ( 1760 -160 -2032 24.045456 2.0454545 ) ( 1760 -192 -2032 24.045456 2.5 ) 
     180958} 
     180959 
     180960PatchDef 
     180961{ 
     180962"TechDemo/pipes/pipecap2a" 
     180963( 2 -0.954543 -0.227273 0 ( 70.4 0 0 ) ( 0 -70.4 0 ) ) 
     180964( 3 3 4 1 ) 
     180965 ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
     180966 ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
     180967 ( 1824 -192 -2032 24.954548 2.5 ) ( 1824 -160 -2032 24.954548 2.0454545 ) ( 1792 -160 -2032 24.500002 2.0454545 ) 
     180968} 
     180969 
     180970PatchDef 
     180971{ 
     180972"TechDemo/pipes/pipecap2a" 
     180973( 2 -0.954543 -0.227273 0 ( 70.4 0 0 ) ( 0 -70.4 0 ) ) 
     180974( 3 3 4 1 ) 
     180975 ( 1824 -192 -2032 24.954548 2.5 ) ( 1824 -224 -2032 24.954548 2.9545455 ) ( 1792 -224 -2032 24.500002 2.9545455 ) 
     180976 ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
     180977 ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
     180978} 
     180979 
     180980PatchDef 
     180981{ 
     180982"TechDemo/pipes/pipecap2a" 
     180983( 2 -0.954543 -0.227273 0 ( 70.4 0 0 ) ( 0 -70.4 0 ) ) 
     180984( 3 3 4 1 ) 
     180985 ( 1792 -224 -2032 24.500002 2.9545455 ) ( 1760 -224 -2032 24.045456 2.9545455 ) ( 1760 -192 -2032 24.045456 2.5 ) 
     180986 ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
     180987 ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
     180988} 
     180989 
     180990  { 
