Changeset 451

Show
Ignore:
Timestamp:
12/26/11 15:45:12 (5 months ago)
Author:
Carsten
Message:
  • Replaced old map compile scripts with more a single Python script that has a lot more potential and is easier to use.
  • Small fix to the TechDemo.cmap.
Location:
cafu/trunk/Games/DeathMatch
Files:
1 added
2 removed
1 modified

Legend:

Unmodified
Added
Removed
  • cafu/trunk/Games/DeathMatch/Maps/TechDemo.cmap

    r450 r451  
    1717  fog_end "1.0" 
    1818  fog_color "0 0 0" 
    19   mru_mat_0 "TechDemo/pipes/pipecap2a" 
    20   mru_mat_1 "TechDemo/floors/sflpanel-1b" 
     19  mru_mat_0 "TechDemo/floors/sflpanel-6" 
     20  mru_mat_1 "TechDemo/walls/wall-swatch" 
    2121  mru_mat_2 "TechDemo/floors/sflpanel-6" 
    22   mru_mat_3 "TechDemo/enpro/minpanel" 
    23   mru_mat_4 "TechDemo/caves/metalswatch" 
     22  mru_mat_3 "TechDemo/trims/strim" 
     23  mru_mat_4 "TechDemo/pipes/pipecap2a" 
    2424  mru_mat_5 "TechDemo/caves/cav-panel1" 
    2525  mru_mat_6 "TechDemo/caves/cav-flpanel1" 
     
    180950180950PatchDef 
    180951180951{ 
    180952 "TechDemo/pipes/pipecap2a" 
    180953 ( 2 -0.954543 -0.227273 0 ( 70.4 0 0 ) ( 0 -70.4 0 ) ) 
     180952"TechDemo/walls/wall-swatch" 
     180953( 2 0 0 0 ( 32 0 0 ) ( 0 -32 0 ) ) 
    180954180954( 3 3 4 1 ) 
    180955  ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
    180956  ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
    180957  ( 1792 -160 -2032 24.500002 2.0454545 ) ( 1760 -160 -2032 24.045456 2.0454545 ) ( 1760 -192 -2032 24.045456 2.5 ) 
    180958 } 
    180959  
    180960 PatchDef 
    180961 { 
    180962 "TechDemo/pipes/pipecap2a" 
    180963 ( 2 -0.954543 -0.227273 0 ( 70.4 0 0 ) ( 0 -70.4 0 ) ) 
     180955 ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) 
     180956 ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) 
     180957 ( 1792 -160 -2032 56 5 ) ( 1760 -160 -2032 55 5 ) ( 1760 -192 -2032 55 6 ) 
     180958} 
     180959 
     180960PatchDef 
     180961{ 
     180962"TechDemo/walls/wall-swatch" 
     180963( 2 0 0 0 ( 32 0 0 ) ( 0 -32 0 ) ) 
    180964180964( 3 3 4 1 ) 
    180965  ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
    180966  ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
    180967  ( 1824 -192 -2032 24.954548 2.5 ) ( 1824 -160 -2032 24.954548 2.0454545 ) ( 1792 -160 -2032 24.500002 2.0454545 ) 
    180968 } 
    180969  
    180970 PatchDef 
    180971 { 
    180972 "TechDemo/pipes/pipecap2a" 
    180973 ( 2 -0.954543 -0.227273 0 ( 70.4 0 0 ) ( 0 -70.4 0 ) ) 
     180965 ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) 
     180966 ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) 
     180967 ( 1824 -192 -2032 57 6 ) ( 1824 -160 -2032 57 5 ) ( 1792 -160 -2032 56 5 ) 
     180968} 
     180969 
     180970PatchDef 
     180971{ 
     180972"TechDemo/walls/wall-swatch" 
     180973( 2 0 0 0 ( 32 0 0 ) ( 0 -32 0 ) ) 
    180974180974( 3 3 4 1 ) 
    180975  ( 1824 -192 -2032 24.954548 2.5 ) ( 1824 -224 -2032 24.954548 2.9545455 ) ( 1792 -224 -2032 24.500002 2.9545455 ) 
    180976  ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
    180977  ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
    180978 } 
    180979  
    180980 PatchDef 
    180981 { 
    180982 "TechDemo/pipes/pipecap2a" 
    180983 ( 2 -0.954543 -0.227273 0 ( 70.4 0 0 ) ( 0 -70.4 0 ) ) 
     180975 ( 1824 -192 -2032 57 6 ) ( 1824 -224 -2032 57 7 ) ( 1792 -224 -2032 56 7 ) 
     180976 ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) 
     180977 ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) 
     180978} 
     180979 
     180980PatchDef 
     180981{ 
     180982"TechDemo/walls/wall-swatch" 
     180983( 2 0 0 0 ( 32 0 0 ) ( 0 -32 0 ) ) 
    180984180984( 3 3 4 1 ) 
    180985  ( 1792 -224 -2032 24.500002 2.9545455 ) ( 1760 -224 -2032 24.045456 2.9545455 ) ( 1760 -192 -2032 24.045456 2.5 ) 
    180986  ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
    180987  ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) ( 1792 -192 -2024 24.500002 2.5 ) 
     180985 ( 1792 -224 -2032 56 7 ) ( 1760 -224 -2032 55 7 ) ( 1760 -192 -2032 55 6 ) 
     180986 ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) 
     180987 ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) ( 1792 -192 -2024 56 6 ) 
    180988180988} 
    180989180989